Please check the available dates and fill-in the booking form below. Once we receive your booking request we will respond to confirm availability and arrange for you to send us a booking deposit. Your booking will be marked RESERVED. Once your deposit has been received the booking will be confirmed as BOOKED.
Το ημερολόγιο φορτώνει...Powered by WP Booking Calendar
Το ημερολόγιο φορτώνει...
Villa Anika Price Schedule: 2021
Date From: | Date To: | Daily Price (Euros) | Weekly Price (Euros) |
---|---|---|---|
15/03/2021 | 31/03/2021 | €180.00 | €1260.00 |
01/04/2021 | 30/06/2021 | €220.00 | €1540.00 |
01/07/2021 | 31/08/2021 | €260.00 | €1820.00 |
01/09/2021 | 30/09/2021 | €230.00 | €1610.00 |
01/10/2021 | 31/10/2021 | €180.00 | €1260.00 |
Villa Anika Price Schedule: 2019
Date From: | Date To: | Daily Price (Euros) | Weekly Price (Euros) |
---|---|---|---|
15/03/2019 | 31/03/2019 | ||
01/04/2019 | 30/06/2019 | €210.00 |
|
01/07/2019 | 31/08/2019 | €250.00 | |
01/09/2019 | 30/09/2019 | €220.00 | |
01/10/2019 | 31/10/2019 | €170.00 |
Minimum stay three (5) days